Full details of the confirmed and probable cases of COVID-19 in New Zealand.
Last updated 1pm 29 September 2021.
All data on this page is as at 9:00 am on 29 September 2021 unless otherwise stated.
Data is collected from the EpiSurv database (administered by ESR) unless otherwise stated.
On this page:
- COVID-19 and ethnicity
- COVID-19 by age and sex
- Cases by hospitalisation and intensive care
- Details of all cases
August 2021 community cluster demographics
Total number of cases: 1,230
Number of cases by sex
Sex | Number of cases | Percentage of Total |
---|---|---|
Female | 639 | 52% |
Male | 589 | 48% |
Unknown | 2 | 0% |
Number of cases by age group
Age group | Number of cases | Percentage of Total |
---|---|---|
0 to 9 | 224 | 18.2% |
10 to 19 | 277 | 22.5% |
20 to 29 | 304 | 24.7% |
30 to 39 | 112 | 9.1% |
40 to 49 | 127 | 10.3% |
50 to 59 | 117 | 9.5% |
60 to 69 | 43 | 3.5% |
70+ | 26 | 2.1% |
Unknown | 0 | 0% |
Number of cases by ethnicity
Prioritised ethnicity* | Number of cases | Percentage of Total |
---|---|---|
Māori | 208 | 16.9% |
Pacific peoples | 810 | 65.9% |
Asian | 96 | 7.8% |
Middle Eastern, Latin American and African (MELAA) | 15 | 1.2% |
European or Other | 92 | 7.5% |
Unknown | 9 | 0.7% |
* The prioritised ethnicity classification system is used in this table and below. This means each person is allocated to a single ethnic group, based on the ethnic groups they identify with. Where people identify with more than one group, they are assigned in this order of priority: Māori, Pacific Peoples, Asian, and European/Other. So, if a person identifies as being Māori and New Zealand European, the person is counted as Māori. See Ngā tapuae me ngā raraunga: Methods and data sources for further information.
The data categorized by ethnicity come from National Health Index (NHI) data collection, linked to data held in the EpiSurv database.
COVID-19 and ethnicity
Total cases since first NZ case | Total tests for COVID-19 to date | |
---|---|---|
Māori | 421 | 440,097 |
Pacific peoples | 1,023 | 414,538 |
Asian | 934 | 576,656 |
European/other | 1,842 | 1,790,899 |
Unknown | 28 | 139,737 |
Total | 4,248 | 3,361,927 |
Note: This table shows the number of tests, and some people are tested more than once.
Cases by ethnicity
Ethnicity | Active (confirmed and probable) | Recovered | Deceased | Total cases since first case | Percentage of all cases |
---|---|---|---|---|---|
Māori | 95 | 320 | 6 | 421 | 9.9% |
Pacific peoples | 113 | 909 | 1 | 1023 | 24.1% |
Asian | 13 | 921 | 0 | 934 | 22% |
Middle Eastern, Latin American and African (MELAA) | 8 | 163 | 2 | 173 | 4.1% |
European or Other | 18 | 1633 | 18 | 1669 | 39.3% |
Unknown | 9 | 19 | 0 | 28 | 0.7% |
Total | 256 | 3965 | 27 | 4248 | 100% |
COVID-19 by age and sex
Cases by age
Age group | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
0 to 9 | 57 | 338 | 0 | 395 | 9.3% |
10 to 19 | 43 | 489 | 0 | 532 | 12.5% |
20 to 29 | 56 | 975 | 0 | 1031 | 24.3% |
30 to 39 | 26 | 707 | 0 | 733 | 17.3% |
40 to 49 | 35 | 523 | 0 | 558 | 13.1% |
50 to 59 | 22 | 506 | 3 | 531 | 12.5% |
60 to 69 | 12 | 282 | 3 | 297 | 7% |
70 to 79 | 5 | 114 | 7 | 126 | 3% |
80 to 89 | 0 | 27 | 8 | 35 | 0.8% |
90+ | 0 | 4 | 6 | 10 | 0.2% |
Unknown | 0 | 0 | 0 | 0 | 0% |
Total | 256 | 3965 | 27 | 4248 | 100% |
Cases by sex
Sex | Active (confirmed and probable) | Recovered | Deceased | Total cases | Percentage of all cases |
---|---|---|---|---|---|
Female | 126 | 1961 | 13 | 2100 | 49% |
Male | 128 | 2002 | 14 | 2144 | 50% |
Unknown | 2 | 2 | 0 | 4 | 0% |
Total | 256 | 3965 | 27 | 4248 | 100% |
Cases by hospitalisation and intensive care
Cases who have been in hospital and in intensive care (ICU) by age
Age group | Total people hospitalised | Total people in ICU |
---|---|---|
0 to 9 | 4 | 0 |
10 to 19 | 7 | 1 |
20 to 29 | 24 | 1 |
30 to 39 | 35 | 2 |
40 to 49 | 46 | 3 |
50 to 59 | 59 | 4 |
60 to 69 | 38 | 4 |
70 to 79 | 32 | 4 |
80 to 89 | 8 | 0 |
90+ | 5 | 0 |
Total | 258 | 19 |
Cases who have been in hospital and in intensive care by sex
Sex | Total people hospitalised | Total people in ICU |
---|---|---|
Female | 133 | 6 |
Male | 125 | 13 |
Total | 258 | 19 |
Note: To protect privacy ICU status has not been updated since June 15, 2021
Details of past cases
We publish details about every person with COVID-19 (confirmed or probable) in a downloadable spreadsheet below. For privacy reasons, this data only includes:
- Date potential case was notified
- Sex of case
- Age group of case
- DHB where the case lives - listed as "Managed isolation & quarantine" for border cases
- If the case is related to overseas travel
This file covers all cases from 26 February 2020 to 29 September 2021.
COVID-19 case details through 29 September 2021 (CSV, 297 KB)
Researchers can request detailed data on COVID-19 in New Zealand by sending an email to the Ministry of Health COVID-19 Response and Coordination team - [email protected]